EV/CV

Application and Description:

For general purpose power distribution in wet or dry locations, installed in air, in conduit or duct, or directly buried.

Name Code:

E: Polyethylene
C: Cross-linked polyethylene
V: Vinyl

Cable Construction:

Conductor: Circular, circuar or segmental compacted stranded annealed copper wires
Seperator: A proper separator may be applied to a conductor
Insulation: Polyethylene/Cross-linked polyethylene
Color : 2 cores- Black and white
3 cores- Black, white and red
4 cores- Black, white, red and green
Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Sheath: Vinyl, Black color

Technical Characteristics:

Maximum conductor temperature 90oC
Circuit voltage not exceeding 600 volts

Cable Parameter:

NO. OF CORES NOMINAL SECTIONAL AREA NO. OF WIRE DIAMETER OF CONDUCTOR (APPROX.) THICKNESS OF INSULATION THICKNESS
OF SHEATH
OVERALL DIAMETER (APPROX.) MAXIMUM
DC.
RESISTANCE OF CDR. AT 20°C
TEST VOLTAGE CABLE WEIGHT (APPROX.)
MM^2 MM MM MM MM OHM / KM V KG / KM
1 2 7/0.6 1.8 0.8 1.5 6.4 9.24 1500 60
3.5 7/0.8 2.4 0.8 1.5 7 5.2 1500 80
5.5 7/1.0 3 1 1.5 8 3.33 1500 115
8 7/1.2 3.6 1 1.5 8.6 2.31 1500 135
8 compacted 3.4 1 1.5 8.4 2.29 1500 135
14 7/1.6 4.8 1 1.5 9.8 1.31 2000 205
14 compactcd 4.4 1 1.5 9.4 1.3 2000 200
22 7/2.0 6 1.2 1.5 11.5 0.824 2000 300
22 compacted 5.5 1.2 1.5 11 0.832 2000 290
38 7/2.6 7.8 1.2 1.5 13.5 0.487 2500 460
38 compacted 7.3 1.2 1.5 13 0.481 2500 455
60 19/2.0 10 1.5 1.5 16 0.303 2500 700
60 compacted 9.3 1.5 1.5 15.5 0.305 2500 685
100 19/2.6 13 2 1.5 20 0.18 2500 1150
100 compacted 12 2 1.5 19 0.183 2500 1120
150 37/2.3 16.1 2 1.5 24.5 0.118 3000 1680
150 compacted 14.7 2 1.5 22.5 0.122 3000 1600
200 37/2.6 18.2 2.5 1.7 27.5 0.0922 3000 2150
200 compacted 17 2.5 1.7 26.5 0.0915 3000 2150
250 61/2.3 20.7 2.5 1.8 30 0.0722 3000 2740
250 compacted 19 2.5 1.8 28.5 0.0739 3000 2670
325 61/2.6 23.4 2.5 1.9 33.5 0.0565 3000 3450
325 compacted 21.7 2.5 1.9 31.5 0.0568 3000 3410
400 61/2.9 26.1 2.5 2 34.5 0.0373 3000 4230
400 compacted 24.1 2.5 2 34.5 0.0369 3000 4160
500 61/3.2 28.8 3 2.1 40 0.0304 3500 5190
1 500 compacted 26.9 3 2.1 43 0.0308 3500 5090
600 91/2.9 31.9 3 2.3 41 0.0369 3500 6280
600 compacted 29.5 3 2.2 38.5 0.0369 3500 6170
800 127/2.8 36.4 3.5 2.5 49 0.0234 3500 8160
800 compacted 34 3.5 2.5 47.5 0.0231 3500 8220
800 segmental 34 3.5 2.5 47.5 0.0231 3500 8220
1000 127/3.2 41.6 3.5 2.6 54 0.0179 3500 10600
1000 compacted 38 3.5 2.6 51.5 0.0185 3500 10200
1000 segmental 38 3.5 2.6 51.5 0.0187 3500 10300
2 2 7/0.6 1.8 0.8 1.5 10.5 9.42 1500 120
3.5 7/0.8 2.4 0.8 1.5 11.5 5.3 1500 165
5.5 7/1.0 3 1 1.5 13.5 3.4 1500 235
8 7/1.2 3.6 1 1.5 15 2.36 1500 300
8 compacted 3.4 1 1.5 14.5 2.34 1500 290
14 7/1.6 4.8 1 1.5 17.5 1.33 2000 450
14 compactcd 4.4 1 1.5 16.5 1.34 2000 435
22 7/2.0 6 1.2 1.5 21 0.84 2000 660
22 compacted 5.5 1.2 1.5 19.5 0.849 2000 635
38 7/2.6 7.8 1.2 1.5 24 0.497 2500 1030
38 compacted 7.3 1.2 1.5 24 0.491 2500 1020
60 19/2.0 10 1.5 1.5 31 0.309 2500 1620
60 compacted 9.3 1.5 1.5 29 0.311 2500 1570
100 19/2.6 13 2 1.5 39 0.184 2500 2690
100 compacted 12 2 1.5 37 0.187 2500 2580
150 37/2.3 16.1 2 1.5 46 0.124 3000 3920
150 compacted 14.7 2 1.5 43 0.12 3000 3710
200 37/2.6 18.2 2.5 1.7 53 0.094 3000 5060
200 compacted 17 2.5 1.7 50 0.0933 3000 4980
250 61/2.3 20.7 2.5 1.8 58 0.0736 3000 6420
250 compacted 19 2.5 1.8 54 0.0754 3000 6140
325 61/2.6 23.4 2.5 1.9 64 0.0576 3000 8040
325 compacted 21.7 2.5 1.9 60 0.0579 3000 7820
3 2 7/0.6 1.8 0.8 1.5 11 9.42 1500 150
3.5 7/0.8 2.4 0.8 1.5 12.5 5.3 1500 210
5.5 7/1.0 3 1 1.5 14.5 3.4 1500 300
8 7/1.2 3.6 1 1.5 16 2.36 1500 385
8 compacted 3.4 1 1.5 15.5 2.34 1500 380
14 7/1.6 4.8 1 1.5 18.5 1.33 2000 600
14 compactcd 4.4 1 1.5 17.5 1.34 2000 585
22 7/2.0 6 1.2 1.5 22 0.84 2000 890
22 compacted 5.5 1.2 1.5 21 0.849 2000 860
38 7/2.6 7.8 1.2 1.5 26 0.497 2500 1410
38 compacted 7.3 1.2 1.5 25 0.491 2500 1410
60 19/2.0 10 1.5 1.5 33 0.309 2500 2220
60 compacted 9.3 1.5 1.5 31 0.311 2500 2170
100 19/2.6 13 2 1.5 42 0.184 2500 3710
100 compacted 12 2 1.5 40 0.187 2500 3580
150 37/2.3 16.1 2 1.5 49 0.124 3000 5440
150 compacted 14.7 2 1.5 46 0.12 3000 5180
200 37/2.6 18.2 2.5 1.7 57 0.094 3000 7071
200 compacted 17 2.5 1.7 54 0.0933 3000 6940
250 61/2.3 20.7 2.5 1.8 62 0.0736 3000 8940
250 compacted 19 2.5 1.8 58 0.0754 3000 8600
325 61/2.6 23.4 2.5 1.9 94 0.0576 3000 11300
325 compacted 21.7 2.5 1.9 65 0.0579 3000 11000
4 2.5 7/0.6 1.8 0.8 1.5 12 9.42 1500 180
3.5 7/0.8 2.4 0.8 1.5 13.5 5.3 1500 260
5.5 7/1.0 3 1 1.5 16 3.4 1500 370
8 7/1.2 3.6 1 1.5 17 2.36 1500 485
8 compacted 3.4 1 1.5 16.5 2.34 1500 480
14 7/1.6 4.8 1 1.5 20 1.33 2000 765
14 compactcd 4.4 1 1.5 19 1.34 2000 745
22 7/2.0 6 1.2 1.5 24 0.84 2000 1160
22 compacted 5.5 1.2 1.5 23 0.849 2000 1120
38 7/2.6 7.8 1.2 1.5 29 0.497 2500 I840

4

38 compacted 7.3 1.2 1.5 28 0.491 2500 I830
60 19/2.0 10 1.5 1.5 37 0.309 2500 2890
60 compacted 9.3 1.5 1.5 35 0.311 2500 2830
100 19/2.6 13 2 1.5 47 0.184 2500 4840
100 compacted 12 2 1.5 44 0.187 2500 4680
150 37/2.3 16.1 2 1.5 55 0.124 3000 7120
150 compacted 14.7 2 1.5 SI 0.12 3000 6790
200 37/2.6 18.2 2.5 1.7 63 0.094 3000 9170
200 compacted 17 2.5 1.7 60 0.0933 3000 9100
250 61/2.3 20.7 2.5 1.8 70 0.0736 3000 11700
250 compacted 19 2.5 1.8 65 0.0754 3000 11300
325 61/2.6 23.4 2.5 1.9 77 0.0576 3000 14800
325 compacted 21.7 2.5 1.9 72 0.0579 3000 14500